Typical Style Characteristics (google APA for pictures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style: | Standard/Ordinary Bitter (closest my program gets to an APA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.G. | 1.032 - 1.040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.G. | 1.007 - 1.011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABV | 3.2 - 3.8 (could be higher - 5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBU | 25 - 35 (50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM | 4 - 14°L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And the results were: This is what I got: |
Calculated & Measured Statistics | |
---|---|
Calculated O.G. | 1.044 (72% Efficiency) |
Calculated F.G. | 1.020 (60% Yeast Attenuation) |
Measured O.G. | 1.050 (inf% Actual Efficiency) |
Measured F.G. | 1.010 (80% Actual Attenuation) |
ABV | 5.3% |
IBU | 55.4 |
SRM | 5.9°L |
comments: from this everything looked nice. The higher than predicted attenuation was worrying but no sign of contamination (might be because of difficulties in measuring the yeast out). I hit the ABV and IBU perfectly. On paper this was pretty good. Two weeks in primary and then two weeks in secondary (lost some in transfer). Used 20g of sugar to prime in bottles. Qualitative: Looks: Little sediment (probably because of secondary and no contamination). Maybe a little darker than I would have liked. This comes from the crystal maybe. Reduce it? There was chill haze when served from fridge. Don't do this. Head: Nice head, which dies away quickly. 'Simmer's away lowly during drinking. Aroma: Cascade hops and only cascade hops. Taste: Sweet, bitter, hoppy. Mouthfeel: Light and refreshing. For next time: change crystal? Change hops? Centennial experiment. |
No comments:
Post a Comment